Fear & Greed Index
Extreme Fear
Liquidation Details
-%13,33
$203,43M
Altcoin Season Index
37/100
Bitcoin Season
Altcoin Season
RSI Moving Average
50,11
Neutral
Oversold
Overbought
Price Change Distribution
Rise 1.499
Fall 891
Layer 1 (L1)
+%0,63



+64
QUAI+%22,13
Margin
+%1,68



LRN+%89,31
TRY Sabit Coini
+%1,43



ETHW+%10,97
USD Stablecoin
+%0,96



+16
USTC+%5,02
Akıllı Sözleşme Platformu
+%2,55



+55
BOBA+%68,27
Cryptocurrency
+%0,81



+17
DASH+%7,48
Meme
+%2,27



SIREN+%50,21
Solana Ekosistemi
+%2,61



+74
MTOS+%28,15
Sabit Coinler
+%0,03



+14
USTC+%5,02
BNB Chain Ekosistemi
+%1,50



NUM+%123,54
Metals
-%1,18



+8
XAU%0,00
Merkeziyetsiz Finans (DeFi)
+%1,45



KAT+%36,67
AIBIGDATA
+%2,16



XTTA+%63,93
Stocks
+%0,01



CRCLON+%15,66
Token Takas Et
+%3,41



+11
FORM+%32,68
Polygon Ekosistemi
+%1,27



ALPA+%17,82
Merkeziyetsiz Borsa (DEX)
+%3,16



+12
HYPE+%8,06
More
Name | Last Price | 24h Volume | 24h Change % | Last Price / 24h Change % | 24h Chart | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() quq | 0,0019195$0,0019195 | $249,94M | +%0,96 | 0,0019195+%0,96 | $1,91M | ||
![]() WMTX | 0,06906$0,06906 | $92,58M | -%0,13 | 0,06906-%0,13 | $57,56M | ||
![]() KOGE | 47,99$47,99 | $55,28M | %0,00 | 47,99%0,00 | $162,21M | ||
![]() FF | 0,0746$0,0746 | $52,7M | -%4,77 | 0,0746-%4,77 | $174,58M | ||
![]() USD1 | 0,99923$0,99923 | $47,97M | %0,00 | 0,99923%0,00 | $4,65B | ||
![]() XAUt | 5.298,5$5.298,5 | $37,41M | -%1,50 | 5.298,5-%1,50 | $2,99B | ||
![]() POWER | 1,91596$1,91596 | $26,74M | +%8,88 | 1,91596+%8,88 | $402,35M | ||
![]() ESPORTS | 0,30386$0,30386 | $26,37M | -%0,65 | 0,30386-%0,65 | $46,12M | ||
![]() PUMP | 0,001960$0,001960 | $25,27M | +%3,53 | 0,001960+%3,53 | $1,15B | ||
![]() VSN | 0,05250$0,05250 | $23,08M | +%0,13 | 0,05250+%0,13 | $188,9M | ||
![]() JLP | 3,7190$3,7190 | $22,28M | +%2,26 | 3,7190+%2,26 | $1,12B | ||
![]() BTW | 0,009057$0,009057 | $21,78M | +%60,14 | 0,009057+%60,14 | $90,57M | ||
![]() VIRTUAL | 0,7555$0,7555 | $20,08M | -%4,98 | 0,7555-%4,98 | $376,52M | ||
![]() TRUMP | 3,4805$3,4805 | $18,08M | +%2,01 | 3,4805+%2,01 | $696,11M | ||
![]() RAVE | 0,3542$0,3542 | $14,68M | -%4,77 | 0,3542-%4,77 | $84,73M | ||
![]() KIN | 0,0302$0,0302 | $12,61M | +%9,06 | 0,0302+%9,06 | $4,44M | ||
![]() PIPPIN | 0,53253$0,53253 | $11,47M | -%5,50 | 0,53253-%5,50 | $532,5M | ||
![]() PAXG | 5.342,8$5.342,8 | $11M | -%1,89 | 5.342,8-%1,89 | $2,56B | ||
![]() ASTER | 0,6970$0,6970 | $10,31M | +%0,02 | 0,6970+%0,02 | $1,71B | ||
![]() ARC | 0,04904$0,04904 | $9,94M | -%15,78 | 0,04904-%15,78 | $49,04M |



















