Fear & Greed Index
Extreme Fear
Liquidation Details
+%29,25
$273,69M
Altcoin Season Index
34/100
Bitcoin Season
Altcoin Season
RSI Moving Average
59,18
Neutral
Oversold
Overbought
Price Change Distribution
Rise 1.808
Fall 590
Layer 1 (L1)
-%0,51



+63
MVRK+%33,32
Merkeziyetsiz Finans (DeFi)
+%0,72



OWL+%143,96
Margin
-%0,01



NKN+%87,30
USD Stablecoin
-%0,27



+17
FIL+%1,91
TRY Sabit Coini
+%0,84



ATM+%59,79
Cryptocurrency
+%0,21



+17
DF+%10,17
Meme
-%0,05



PIPPIN+%32,37
Akıllı Sözleşme Platformu
-%1,24



+56
QANX+%6,99
Solana Ekosistemi
+%1,97



+76
SRM+%45,05
BNB Chain Ekosistemi
+%0,94



SFUND+%76,19
Stocks
+%0,71



ORCLX+%10,04
Sabit Coinler
+%0,83



+15
BAC+%20,37
AIBIGDATA
+%0,46



RIZ+%52,69
Metals
+%0,22



+8
SLVON+%0,96
Forex
%0,00



USDC+%0,01
Chinese
-%0,98



+5
我踏马来了+%12,31
Merkeziyetsiz Borsa (DEX)
+%0,39



+12
ASTER+%6,42
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() PALS | 34,069137$34,069137 | -%99,99 | 34,069137-%99,99 | $37,99 | $34,06B | ||
![]() VOLT | 0,0000001177$0,0000001177 | -%99,44 | 0,0000001177-%99,44 | $11,91K | $7,33M | ||
![]() VINU | 0,0{8}472$0,0{8}472 | -%90,84 | 0,0{8}472-%90,84 | $91,01 | $4,25M | ||
![]() RILIE | 0,0000030$0,0000030 | -%88,79 | 0,0000030-%88,79 | $19,56 | $3,02K | ||
![]() T-HEAD | 0,001129$0,001129 | -%82,18 | 0,001129-%82,18 | $24,04 | $1,12M | ||
![]() 80% | 0,0000096$0,0000096 | -%71,26 | 0,0000096-%71,26 | $768,66 | $9,62K | ||
![]() SK | 0,0000082$0,0000082 | -%69,93 | 0,0000082-%69,93 | $634,56 | $8,25K | ||
![]() REVAunits | 0,00278$0,00278 | -%67,59 | 0,00278-%67,59 | $146,14K | $27,86K | ||
![]() monkeygun | 0,0000121$0,0000121 | -%66,38 | 0,0000121-%66,38 | $13,01K | $12,18K | ||
![]() THOT | 0,0000101$0,0000101 | -%48,50 | 0,0000101-%48,50 | $39,05K | $10,1K | ||
![]() 格林 | 0,0001155$0,0001155 | -%48,47 | 0,0001155-%48,47 | $48,99K | $115,53K | ||
![]() FLOOPY | 0,0000035$0,0000035 | -%46,71 | 0,0000035-%46,71 | $0,72 | $3,51K | ||
![]() PETAH | 0,0002927$0,0002927 | -%45,86 | 0,0002927-%45,86 | $197,09K | $292,71K | ||
![]() Finale. | 0,0000433$0,0000433 | -%45,27 | 0,0000433-%45,27 | $39,07 | $10,82K | ||
![]() CQ | 0,0{7}80$0,0{7}80 | -%44,69 | 0,0{7}80-%44,69 | $1,27 | $8K | ||
![]() enjoyor | 0,000003$0,000003 | -%40,58 | 0,000003-%40,58 | $0,01 | $3,01K | ||
![]() BONKPE | 0,0000034$0,0000034 | -%40,47 | 0,0000034-%40,47 | $1,54K | $3,49K | ||
![]() AIP | 0,0000037$0,0000037 | -%39,63 | 0,0000037-%39,63 | $0,15 | $3,74K | ||
![]() SUPERCOIN | 0,0000030$0,0000030 | -%39,52 | 0,0000030-%39,52 | $0,14 | $3,03K | ||
![]() Healtwy | 0,0000028$0,0000028 | -%39,13 | 0,0000028-%39,13 | $0,07 | $2,83K |



















