Mercados
Market Core Performance Analysis: BTC is at $91,195.6, with a 24h change of -0.11%, supported at 90,129.5 and resistance at 92,519.8; ETH is at $3,098.08, with a 24h change of +0.08%, supported at 2,900 and resistance at 3,171; Altcoins PERL increased by +50% to $0.0002481, MIDLE increased by +30% to $0.00005297, NGL increased by +29% to $0.0004. Currently, the Fear & Greed Index is at 26 (Fear), reflecting cautious sentiment. In terms of investment strategy, for short-term operations, it is recommended to choose appropriate entry points and set reasonable stop-losses, while mid-term layout should focus on asset allocation ratios and key node monitoring. (Click to view full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$55.32 | +0.48% | R$4.38M | R$5.55B | NegociaçãoDetalhes | ||
| R$495,863.45 | +1.84% | R$5.11B | R$9.90T | NegociaçãoDetalhes | ||
| R$16,871.50 | +0.86% | R$2.43B | R$2.03T | NegociaçãoDetalhes | ||
| R$5.37 | +0.017% | R$415.86B | R$1.00T | Comprar criptomoedasDetalhes | ||
| R$4,886.06 | +0.95% | R$56.64M | R$672.97B | NegociaçãoDetalhes | ||
| R$11.08 | +1.02% | R$464.69M | R$672.92B | NegociaçãoDetalhes | ||
| R$763.66 | +1.73% | R$707.45M | R$431.62B | NegociaçãoDetalhes | ||
| R$5.37 | -0.01% | R$127.11M | R$399.49B | NegociaçãoDetalhes | ||
| R$1.60 | +0.41% | R$9.00M | R$152.09B | NegociaçãoDetalhes | ||
| R$16,857.69 | +0.71% | R$5.05M | R$149.90B | NegociaçãoDetalhes | ||
| R$0.7486 | +2.02% | R$147.01M | R$125.98B | NegociaçãoDetalhes | ||
| R$2.10 | +1.19% | R$13.79M | R$77.11B | NegociaçãoDetalhes | ||
| R$3,282.77 | -2.53% | R$24.45M | R$65.59B | NegociaçãoDetalhes | ||
| R$494,827.41 | +1.76% | R$58.03K | R$61.83B | NegociaçãoDetalhes | ||
| R$18,314.37 | +0.93% | R$80.85K | R$53.92B | NegociaçãoDetalhes | ||
| R$71.14 | +0.6% | R$13.37M | R$50.37B | NegociaçãoDetalhes | ||
| R$48.83 | +1.01% | R$104.70K | R$45.00B | NegociaçãoDetalhes | ||
| R$1.20 | +1.77% | R$7.78M | R$38.89B | NegociaçãoDetalhes | ||
| R$9.64 | +0.99% | R$27.95M | R$36.59B | NegociaçãoDetalhes | ||
| R$2,179.53 | +1.97% | R$64.26M | R$35.94B | NegociaçãoDetalhes |
Índice Fear and Greed
26 (Fear)
Como você se sente em relação ao mercado atual?
50.48%49.52%