Volume On-Chain
+0,05%Rp142,07T
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik | Likuiditas | Holder | Trans. | Vol | Analisis Holding | Tindakan |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ELEPHANT B8Af....bonk | Rp42,17M0,000002514 | -91,72% | 0,000002514-91,72% | Rp78,7M | 21 | 353 | Rp502,31M | 32,64% 0% 0% | ||
![]() MilanErbe 2feR....bonk | Rp57,68M0,00005733 | -42,23% | 0,00005733-42,23% | Rp93,99M | 58 | 4,30K | Rp3,24B | 97,84% 0% 0% | ||
![]() FSH 4Vqa....bonk | Rp89,24M0,000005321 | -90,89% | 0,000005321-90,89% | Rp117,61M | 106 | 4,75K | Rp3,22B | 92,59% 0% 0% | ||
![]() Yahu E4p8....bonk | Rp104,25M0,000006216 | -89,34% | 0,000006216-89,34% | Rp117,61M | 176 | 6,40K | Rp5,21B | 78,23% 0% 0% | ||
![]() SOL AQcj....dqJ8 | Rp51,44M0,000003067 | -0,55% | 0,000003067-0,55% | Rp96,03M | 16 | 1,62K | Rp1,72B | 99,96% 0% 0% | ||
![]() Trump EXHr....bonk | Rp72,32M0,00007189 | -35,80% | 0,00007189-35,80% | Rp106,78M | 217 | 10,53K | Rp7,93B | 0% 0% 0% | ||
![]() Screener 2mHc....bonk | Rp46,70M0,000002785 | -71,24% | 0,000002785-71,24% | Rp77,43M | 59 | 2,92K | Rp2,42B | 98,44% 0% 0,08% | ||
![]() DUGE JMQK....oi48 | Rp37,70M0,000002248 | +3,08% | 0,000002248+3,08% | Rp82,07K | 3 | 48 | Rp24,76M | 0% 0% 0% | ||
![]() CHUD CkEZ....bonk | Rp69,99M0,00006956 | -1,19% | 0,00006956-1,19% | Rp94,39M | 21 | 662 | Rp693,05M | 94,68% 0% 0% | ||
![]() wheel 3Bch....bonk | Rp44,06M0,0{8}2627 | -1,96% | 0,0{8}2627-1,96% | Rp80,21M | 14 | 580 | Rp589,22M | 99,99% 0% 0% | ||
![]() BLUECHIP kihG....bonk | Rp57,96M0,00005760 | +8,37% | 0,00005760+8,37% | Rp93,54M | 25 | 1,38K | Rp1,25B | 99,24% 0% 0% | ||
![]() Peace 89gE....bonk | Rp128,64M0,0001278 | -8,35% | 0,0001278-8,35% | Rp140,21M | 90 | 3,41K | Rp2,48B | 80,39% 0% 0% | ||
![]() ACC 3iqQ....k7BG | Rp29,69M0,000001770 | -57,84% | 0,000001770-57,84% | Rp53,71M | 36 | 2,09K | Rp1,84B | 99,61% 0% 0% | ||
![]() Coalie AfJ6....T3d4 | Rp591,33M0,00003526 | -54,98% | 0,00003526-54,98% | Rp328,81M | 320 | 8,44K | Rp10,21B | 50,91% 0% 0% | ||
![]() WAGMI 9kUM....bonk | Rp40,02M0,000002386 | -86,89% | 0,000002386-86,89% | Rp62,35M | 44 | 2,28K | Rp1,9B | 92,77% 0% 0,03% | ||
![]() Eagle Ebx9....bonk | Rp53,03M0,00005271 | -70,82% | 0,00005271-70,82% | Rp90,55M | 51 | 3,99K | Rp3,01B | 97,47% 0% 0% | ||
![]() ELEPHANT FMX7....bonk | Rp45,72M0,000002726 | -9,74% | 0,000002726-9,74% | Rp81,66M | 16 | 948 | Rp783,01M | 0% 0% 0% | ||
![]() Cum 4Krc....bonk | Rp247,77M0,00001477 | -78,73% | 0,00001477-78,73% | Rp162,71M | 263 | 11,60K | Rp10,6B | 54,44% 0% 0% | ||
![]() CHUD AmSQ....bonk | Rp2,81B0,0001680 | -39,52% | 0,0001680-39,52% | Rp655,81M | 297 | 10,09K | Rp10,34B | 29,92% 0% 0% | ||
![]() PISS J3LF....cdKE | Rp74,44M0,000004439 | -83,52% | 0,000004439-83,52% | Rp117,76M | 86 | 7,49K | Rp5,23B | 0% 0% 0% |


























