Mercados
Market Core Performance Analysis: BTC is at $91,038.9, with a 24h change of -0.06%, support at $89,309.3, and resistance at $91,653.3. ETH is at $3,104.59, with a 24h change of -0.07%, support at $2,900, and resistance at $3,184. Among altcoins, SMILE has increased by +100%, I’m Coming has increased by +76%, and AEG has increased by +58%. Currently, the Fear & Greed Index is at 27 (Fear), reflecting a bearish market sentiment. For investment advice, in the short term, consider buying when BTC retraces to $89,000 or ETH to $2,900, and set reasonable take-profit and stop-loss levels. Meanwhile, for medium-term allocation, it is recommended to maintain a 50% BTC and 50% ETH portfolio, and pay attention to key points such as year-end rebalancing. (Click to view full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$5.63 | -0.87% | R$11.06M | R$3.69B | NegociaçãoDetalhes | ||
| R$1.15 | +1.96% | R$1.53M | R$3.69B | NegociaçãoDetalhes | ||
| R$10.70 | -2.58% | R$2.94M | R$3.59B | NegociaçãoDetalhes | ||
| R$13.95 | -0.26% | R$6.89M | R$3.48B | NegociaçãoDetalhes | ||
| R$13.45 | +24.67% | R$11.08M | R$3.36B | NegociaçãoDetalhes | ||
| R$1.71 | -- | R$3.90M | R$3.34B | NegociaçãoDetalhes | ||
| R$3.08 | -2.07% | R$607.74K | R$3.30B | NegociaçãoDetalhes | ||
| R$2.18 | -0.98% | R$4.04M | R$3.19B | NegociaçãoDetalhes | ||
| R$3.16 | +0.68% | R$2.72M | R$2.94B | NegociaçãoDetalhes | ||
| R$3.43 | +0.41% | R$1.69M | R$2.90B | NegociaçãoDetalhes | ||
| R$0.9912 | +0.02% | R$845.29K | R$2.89B | NegociaçãoDetalhes | ||
| R$28.22 | +0.09% | R$2.01M | R$2.82B | NegociaçãoDetalhes | ||
| R$3.01 | +3.48% | R$3.92M | R$2.74B | NegociaçãoDetalhes | ||
| R$0.9322 | +0.6% | R$1.47M | R$2.72B | NegociaçãoDetalhes | ||
| R$16,869.44 | +1.09% | R$219.25K | R$2.72B | NegociaçãoDetalhes | ||
| R$0.2637 | -1.89% | R$5.15M | R$2.69B | NegociaçãoDetalhes | ||
| R$0.0002782 | -0.23% | R$2.85M | R$2.68B | NegociaçãoDetalhes | ||
| R$5.38 | +0.01% | R$8.26M | R$2.66B | NegociaçãoDetalhes | ||
| R$4.02 | +1.21% | R$2.50M | R$2.63B | NegociaçãoDetalhes | ||
| R$2.99 | +0.7% | R$3.49M | R$2.59B | NegociaçãoDetalhes |
Índice Fear and Greed
27 (Fear)
Como você se sente em relação ao mercado atual?
52.83%47.17%
Visão geral dos dados de desbloqueio desta semana: TRUMP, ONDO, ARB e outros terão um desbloqueio de tokens em grande quantidade de uma só vezAs tensões geopolíticas internacionais se intensificam, ouro, prata e petróleo sobem em linha, com os futuros de ouro a atingirem pela primeira vez os 4600 dólares por onça