Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Market Core Performance Analysis: BTC is at $91,446.7, with a 24h change of +0.47%, supported at 90,240.1 and resistance at 91,797.8. ETH is at $3,125.76, with a 24h change of +0.07%, supported at 2,900 and resistance at 3,147.16. Altcoins Shards increased by +97.69%, CeluvPlay by +51.59%, Knot by +44.56%. The current market fear index is 27 (fear), reflecting low investor sentiment. It is recommended to focus on key levels of BTC and ETH in the short term and consider timely positioning. At the same time, be cautious of potential risks in individual altcoins. Overall, the mid-term market still has upward potential, but close attention should be paid to the impact of liquidity and policy changes. (Click to view full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| Pre-Seed | Tools Marketing Solutions | -- | R$6.46M | 2026-01-09 | W | |
| Series B | Infra Payment | -- | -- | 2026-01-08 | ||
| -- | Payment Crypto Card | R$10.50B | R$1.34B | 2026-01-08 | ||
| M&A | CeFi Asset Management(CeFi) | -- | R$603.51M | 2026-01-07 | ||
| -- | Infra Stablecoin Issuer | -- | -- | 2026-01-06 | ||
| M&A | Tools Tax & Accounting | -- | R$700.51M | 2026-01-06 | ||
| -- | Infra LSD | -- | R$80.82M | 2026-01-06 | ||
| -- | Gaming Social | -- | -- | 2026-01-05 | ||
| Series A | CeFi CEX | -- | -- | 2026-01-05 | N | |
| Seed | AI Security Solutions | R$161.65M | -- | 2026-01-04 | ||
| Seed | Task Platform | R$161.65M | -- | 2026-01-04 | ||
| -- | DeFi Lending Stablecoin Protocol | -- | -- | 2026-01-04 | ||
| -- | Mining industry Miner | -- | R$56.57M | 2025-12-29 | E | |
| Seed | DeFi RWA Digital Securities | R$161.65M | -- | 2025-12-25 | ||
| Strategic | Tools AI | -- | R$8.08M | 2025-12-24 | ||
| Seed | DeFi DEX | -- | R$10.77M | 2025-12-23 | ||
| Pre-Seed | DeFi | -- | R$8.08M | 2025-12-23 | ||
| Series A | CeFi CeFi Solutions | -- | R$188.59M | 2025-12-23 | ||
| Seed | Wallet Payment | -- | R$107.77M | 2025-12-21 | ||
| Seed | Payment | -- | R$22.63M | 2025-12-21 |
Índice Fear and Greed
27 (Fear)
Como você se sente em relação ao mercado atual?
53.27%46.73%