Mercados
Market Core Performance Analysis: BTC is at $91,038.9, with a 24h change of -0.06%, support at $89,309.3, and resistance at $91,653.3. ETH is at $3,104.59, with a 24h change of -0.07%, support at $2,900, and resistance at $3,184. Among altcoins, SMILE has increased by +100%, I’m Coming has increased by +76%, and AEG has increased by +58%. Currently, the Fear & Greed Index is at 27 (Fear), reflecting a bearish market sentiment. For investment advice, in the short term, consider buying when BTC retraces to $89,000 or ETH to $2,900, and set reasonable take-profit and stop-loss levels. Meanwhile, for medium-term allocation, it is recommended to maintain a 50% BTC and 50% ETH portfolio, and pay attention to key points such as year-end rebalancing. (Click to view full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$55.63 | +0.68% | R$4.16M | R$5.58B | NegociaçãoDetalhes | ||
| R$493,305.42 | +0.94% | R$2.55B | R$9.85T | NegociaçãoDetalhes | ||
| R$16,866.04 | +1.21% | R$1.68B | R$2.03T | NegociaçãoDetalhes | ||
| R$5.39 | -0.014% | R$225.86B | R$1.00T | Comprar criptomoedasDetalhes | ||
| R$11.17 | -0.76% | R$355.16M | R$678.33B | NegociaçãoDetalhes | ||
| R$4,875.89 | -0.14% | R$33.34M | R$671.57B | NegociaçãoDetalhes | ||
| R$763.38 | +4.08% | R$486.49M | R$430.99B | NegociaçãoDetalhes | ||
| R$5.39 | -- | R$63.63M | R$402.75B | NegociaçãoDetalhes | ||
| R$1.61 | -1.33% | R$15.30M | R$152.83B | NegociaçãoDetalhes | ||
| R$16,885.41 | +1.16% | R$2.49M | R$150.15B | NegociaçãoDetalhes | ||
| R$0.751 | +0.4% | R$171.48M | R$126.38B | NegociaçãoDetalhes | ||
| R$2.12 | +1.48% | R$12.85M | R$78.09B | NegociaçãoDetalhes | ||
| R$3,514.89 | +1.46% | R$43.83M | R$70.22B | NegociaçãoDetalhes | ||
| R$492,517.05 | +0.99% | R$43.76K | R$61.54B | NegociaçãoDetalhes | ||
| R$18,266.16 | +1.30% | R$68.18K | R$53.78B | NegociaçãoDetalhes | ||
| R$71.75 | +1.24% | R$10.58M | R$50.80B | NegociaçãoDetalhes | ||
| R$48.58 | -0.24% | R$445.82K | R$44.77B | NegociaçãoDetalhes | ||
| R$1.22 | +0.61% | R$4.26M | R$39.64B | NegociaçãoDetalhes | ||
| R$9.73 | +0.67% | R$20.93M | R$36.93B | NegociaçãoDetalhes | ||
| R$2,141.16 | +5.30% | R$44.55M | R$35.31B | NegociaçãoDetalhes |
Índice Fear and Greed
27 (Fear)
Como você se sente em relação ao mercado atual?
52.83%47.17%
Visão geral dos dados de desbloqueio desta semana: TRUMP, ONDO, ARB e outros terão um desbloqueio de tokens em grande quantidade de uma só vezAs tensões geopolíticas internacionais se intensificam, ouro, prata e petróleo sobem em linha, com os futuros de ouro a atingirem pela primeira vez os 4600 dólares por onça