Indeks Fear & Greed
Extreme Fear
Detail Likuidasi
+12,01%
Rp3,21T
Indeks Musim Altcoin
35/100
Musim Bitcoin
Musim Altcoin
RSI Moving Average
47,04
Netral
Oversold
Overbought
Distribusi Perubahan Harga
Naik 800
Turun 1.585
Layer 1 (L1)
-3,05%



+64
U2U+14,83%
Margin
-0,86%



XPRT+74,62%
USD Stablecoin
-1,04%



+16
SUSD+5,92%
Stablecoin TRY
-1,63%



LUNC+7,10%
Meme
-2,33%



B+22,65%
Cryptocurrency
-2,99%



+17
DF+2,96%
Platform Kontrak Cerdas
-2,08%



+55
PLIAN+8,64%
Ekosistem Solana
-0,66%



+74
SBR+19,50%
Eksosistem BNB Chain
-0,30%



ALICE+41,14%
Keuangan Terdesentralisasi (DeFi)
-2,38%



LAIR+12,11%
AIBIGDATA
+1,56%



ROBO+359,25%
Stocks
-0,62%



SLVON+4,88%
Chinese
-0,64%



+5
币安人生+12,45%
Stablecoin
+0,67%



+14
SUSD+5,92%
Forex
0,00%



GBPUSD0,00%
Metals
+0,79%



+8
SLVON+4,88%
Ekosistem Polygon
-1,46%



AGLA+20,41%
Lainnya
Nama | Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik 24j | Volume 24j | Kapitalisasi Pasar | Tindakan |
|---|---|---|---|---|---|---|---|
![]() PALS | 22.112,006404Rp371.490.753,609020 | -99,99% | 22.112,006404-99,99% | Rp107,35K | Rp371490,75T | ||
![]() BASEGUY | 0,0000412Rp0,6921769 | -95,08% | 0,0000412-95,08% | Rp336,01 | Rp693,68M | ||
![]() ETH 2.0 | 0,0{13}15474Rp0,0{9}259969530 | -92,11% | 0,0{13}15474-92,11% | Rp11,37M | Rp109,19M | ||
![]() RILIE | 0,0000030Rp0,0504010 | -88,79% | 0,0000030-88,79% | Rp328,61K | Rp50,89M | ||
![]() T-HEAD | 0,001129Rp18,967662 | -82,18% | 0,001129-82,18% | Rp403,88K | Rp18,98B | ||
![]() BASED | 0,000018Rp0,302407 | -80,09% | 0,000018-80,09% | Rp1,55M | Rp319,03M | ||
![]() HULK | 0,0000149Rp0,2503261 | -75,19% | 0,0000149-75,19% | Rp220,76M | Rp251,06M | ||
![]() POINTLESS | 0,0000328Rp0,5510534 | -74,20% | 0,0000328-74,20% | Rp4,4B | Rp551,9M | ||
![]() 80% | 0,0000096Rp0,1612839 | -71,26% | 0,0000096-71,26% | Rp12,91M | Rp161,62M | ||
![]() CVT | 0,000004Rp0,067202 | -70,72% | 0,000004-70,72% | Rp65,25M | Rp78,42M | ||
![]() SK | 0,0000082Rp0,1377634 | -69,93% | 0,0000082-69,93% | Rp10,66M | Rp138,7M | ||
![]() KURO | 0,00013Rp2,18405 | -60,65% | 0,00013-60,65% | Rp1,11B | Rp2,2B | ||
![]() LICKO | 0,0{7}121Rp0,0002032850 | -60,42% | 0,0{7}121-60,42% | Rp14,11K | Rp85,69M | ||
![]() TYLER | 0,0000095Rp0,1596039 | -58,66% | 0,0000095-58,66% | Rp202,48M | Rp160,82M | ||
![]() 快乐小马 | 0,000438Rp7,358579 | -55,44% | 0,000438-55,44% | Rp3,49B | Rp7,36B | ||
![]() XNAP | 0,00001Rp0,16800 | -52,85% | 0,00001-52,85% | Rp216,72K | Rp56,34M | ||
![]() FLOOPY | 0,0000035Rp0,0588014 | -46,71% | 0,0000035-46,71% | Rp12,09K | Rp58,97M | ||
![]() ZHC | 0,0003413Rp5,7339796 | -46,06% | 0,0003413-46,06% | Rp1,03B | Rp5,73B | ||
![]() HODLAI | 0,000065Rp1,092027 | -45,42% | 0,000065-45,42% | Rp1,33B | Rp1,09B | ||
![]() CQ | 0,000000241Rp0,004048899 | -44,69% | 0,000000241-44,69% | Rp6,55K | Rp406,18M |



















