This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
OI Gainers (24h)
1. MELISTOC 3.99M 387.61%
2. PHA 22.36M 296.06%
3. JPMSTOCK 541.27K 291.18%
4. CVNASTOC 645.69K 205.08%
5. CRCLSTOC 884.21K 162.35%
6. AIOZ 2.04M 148.74%
7. ALU 1.82M 126.68%
8. JD 635.83K 110.96%
9. PLTRSTOC 558.53K 99.61%
10. $MEME 12.48M 69.74%
OI Losers (24h)
1. SLVON 1.3M -42.23%
2. USDKRW 1.58M -33.28%
3. POWER 51.33M -31.94%
4. $ARC 40.77M -31.92%
5. FIO 3.55M -30.17%
6. $PIPPIN 122.91M -29.66%
7. TLM 2.4M -29.55%
8. TESLA 2.32M -27.90%
9. EURC 934.38K -27.10%
10. LYN 25.59M -25.89%
#crypto