md.market.sentiment
2md.funds.movements
3md.futures.analysis
1md.onchain.data
1md.tech.indicators
2md.inst.data
1md.block.trade
cmd.1hcmd.blocktrades
฿36.07M
cmd.buy
฿17.94Mcmd.sell
฿18.13Mcmd.24hcmd.blocktrades
฿995.01M
cmd.buy
฿481.17Mcmd.sell
฿513.84Mcmd.blocktrades.h2ca_tre
ไม่มีบันทึก
cmd.blocktrades.h2di_ji7
1H
4H
1D
ไม่มีบันทึก
cmd.blocktrades.h2ex_ct6
1H
4H
1D
cmd.exchanges | cmd.blocktrades.doll_91o | cmd.blocktrades.doll_q8q |
|---|---|---|
| ฿6.08M | +0.61% 0.61% | |
| ฿86.15M | +8.66% 8.66% | |
| ฿179.68M | +18.05% 18.05% | |
| ฿914.77K | +0.09% 0.09% | |
| ฿642.27K | +0.06% 0.06% | |
| ฿128.95K | +0.01% 0.01% | |
| ฿743.56K | +0.07% 0.07% | |
| ฿19.83M | +1.99% 1.99% | |
| ฿1.49M | +0.15% 0.15% | |
| ฿135.97M | +13.66% 13.66% | |
| ฿893.43K | +0.09% 0.09% | |
| ฿434.17K | +0.04% 0.04% | |
| ฿4.50M | +0.45% 0.45% | |
| ฿262.57K | +0.03% 0.03% | |
| ฿5.56M | +0.56% 0.56% | |
| ฿252.71M | +25.39% 25.39% | |
| ฿1.38M | +0.14% 0.14% | |
| ฿297.83M | +29.93% 29.93% | |
| ฿995.25M | +100.00% 100.00% |
cmd.buy
cmd.sell
cmd.blocktrades.h2la_du6
cmd.exchanges | cmd.blocktrades.toke_apo | cmd.blocktrades.deal_z4q | cmd.blocktrades.doll_91o |
|---|---|---|---|
Pi**ex2026-03-02 16:00:41 | BTC | ฿65,933.71cmd.sell | ฿100.11K≈ 1.52 BTC |
Pi**ex2026-03-02 16:00:08 | BTC | ฿65,971.68cmd.buy | ฿859.33K≈ 13.03 BTC |
Pi**ex2026-03-02 16:00:07 | BTC | ฿65,971.68cmd.buy | ฿106.85K≈ 1.62 BTC |
L**nk2026-03-02 16:00:06 | BTC | ฿66,009.31cmd.buy | ฿277.37K≈ 4.20 BTC |
Pi**ex2026-03-02 16:00:04 | BTC | ฿66,006.12cmd.buy | ฿181.69K≈ 2.75 BTC |
cmd.blocktrades.faq_4nu
cmd.blocktrades.faqq1
x
cmd.blocktrades.faqa1
cmd.blocktrades.faqq2
x
cmd.blocktrades.faqa2