md.market.sentiment
2md.funds.movements
3md.futures.analysis
1md.onchain.data
1md.tech.indicators
2md.inst.data
1md.block.trade
cmd.1hcmd.blocktrades
฿44.47M
cmd.buy
฿24.24Mcmd.sell
฿20.23Mcmd.24hcmd.blocktrades
฿1.13B
cmd.buy
฿550.25Mcmd.sell
฿582.12Mcmd.blocktrades.h2ca_tre
ไม่มีบันทึก
cmd.blocktrades.h2di_ji7
1H
4H
1D
ไม่มีบันทึก
cmd.blocktrades.h2ex_ct6
1H
4H
1D
cmd.exchanges | cmd.blocktrades.doll_91o | cmd.blocktrades.doll_q8q |
|---|---|---|
| ฿3.71M | +0.33% 0.33% | |
| ฿112.86M | +9.96% 9.96% | |
| ฿209.48M | +18.48% 18.48% | |
| ฿2.19M | +0.19% 0.19% | |
| ฿823.57K | +0.07% 0.07% | |
| ฿128.95K | +0.01% 0.01% | |
| ฿614.95K | +0.05% 0.05% | |
| ฿22.09M | +1.95% 1.95% | |
| ฿1.72M | +0.15% 0.15% | |
| ฿156.89M | +13.84% 13.84% | |
| ฿375.04K | +0.03% 0.03% | |
| ฿3.12M | +0.28% 0.28% | |
| ฿3.22M | +0.28% 0.28% | |
| ฿363.01K | +0.03% 0.03% | |
| ฿5.39M | +0.48% 0.48% | |
| ฿278.53M | +24.58% 24.58% | |
| ฿772.18K | +0.07% 0.07% | |
| ฿330.94M | +29.20% 29.20% | |
| ฿1.13B | +100.00% 100.00% |
cmd.buy
cmd.sell
cmd.blocktrades.h2la_du6
cmd.exchanges | cmd.blocktrades.toke_apo | cmd.blocktrades.deal_z4q | cmd.blocktrades.doll_91o |
|---|---|---|---|
Co**ge2026-03-02 05:12:42 | BTC | ฿65,500.00cmd.sell | ฿192.97K≈ 2.95 BTC |
Co**ge2026-03-02 05:12:39 | BTC | ฿65,500.00cmd.sell | ฿216.61K≈ 3.31 BTC |
Pi**ex2026-03-02 05:12:21 | BTC | ฿65,481.85cmd.sell | ฿123.91K≈ 1.89 BTC |
L**nk2026-03-02 05:11:27 | BTC | ฿65,436.85cmd.buy | ฿226.67K≈ 3.46 BTC |
L**nk2026-03-02 05:11:27 | BTC | ฿65,436.85cmd.sell | ฿189.93K≈ 2.90 BTC |
cmd.blocktrades.faq_4nu
cmd.blocktrades.faqq1
x
cmd.blocktrades.faqa1
cmd.blocktrades.faqq2
x
cmd.blocktrades.faqa2