Cryptocurrency stocks surge, CRCL rises over 9%

robot
Abstract generation in progress

Deep Tide TechFlow News, May 04, U.S. stocks opened lower, Dow Jones down 0.3%, S&P 500 down 0.1%, Nasdaq flat. Storage concept stocks performed strongly, SanDisk (SNDK.O) rose 3.2%, Micron Technology (MU.O) rose 4%.

CEA Industries (BNC): $3.180, up 0.63% (+0.020)

Sharplink (SBET): $7.400, up 1.51% (+0.110)

Strategy (MSTR): $181.740, up 2.58% (+4.570)

Coinbase Global (COIN): $200.890, up 5.04% (+9.640)

Circle (CRCL): $109.030, up 9.36% (+9.330)

BitMine Immersion (BMNR): $22.300, up 1.92% (+0.420)

Robinhood Markets (HOOD): $75.880, up 3.01% (+2.220)

Tron (TRON): $1.990, up 3.65% (+0.070)

MARA Holdings (MARA): $11.332, down 1.12% (-0.128)

Riot Platforms (RIOT): $18.800, up 1.62% (+0.300)

Hut 8 (HUT): $77.800, up 1.07% (+0.820)

BNC-1.05%
View Original
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
Add a comment
Add a comment
No comments
  • Pin